<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Photo House &#187; Photo Enlargement</title>
	<atom:link href="http://www.fotovilag.com/tag/photo-enlargement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fotovilag.com</link>
	<description>Let&#039;s Capture the World through the Lens</description>
	<lastBuildDate>Wed, 29 Sep 2010 21:08:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Photo Journalism With Digital Camera</title>
		<link>http://www.fotovilag.com/photo-equipments/the-photo-journalism-with-digital-camera/</link>
		<comments>http://www.fotovilag.com/photo-equipments/the-photo-journalism-with-digital-camera/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 21:07:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Equipments]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Image Resizer]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Photo Enlargement]]></category>
		<category><![CDATA[photo studio]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[professional photography]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://www.fotovilag.com/photo-equipments/the-photo-journalism-with-digital-camera/</guid>
		<description><![CDATA[              The people who take up photo journalism are those who look for news. In essence they are different breed of people who are inquisitive and are very alert and always look out for news under strange or unexpected situations. The most [...]]]></description>
			<content:encoded><![CDATA[<p>              The people who take up photo journalism are those who look for news. In essence they are different breed of people who are inquisitive and are very alert and always look out for news under strange or unexpected situations. The most remarkable attribute of a good photo journalist&#8217;s is his or her anticipation of an event, which he/she posses a gut feeling or sense something dramatic will happen. This is apparent among the journalist<span id="more-314"></span> photographers who are present at the scene or happening. The photo journalists posses eye for detail capturing the very interesting action news. The photo journalist use the photo images effectively to depict the actual news or the story of any particular news event. In other words, photo journalism has become an exciting profession for people who look for challenge and excitement.</p>
<p>The photo journalist has the eye for a captivating news photo. It is the intuitive, alert mind and sharp eye that gives the photo journalist the edge in choosing the visual image that will tell the news most effectively. In photo journalism taking photos at the right moment is vital.</p>
<p>1.Use Appropriate Camera Equipment </p>
<p>If you want to become the photo journalist, you should not only have the eye for deatail and also should be bold enough to get in to the middle of the action irrespective of the camera equipment you possess. </p>
<p>2. The Compact Digital Camera</p>
<p>If you are a new to photo journalism, depending on the circumstances, initially the compact camera may be adequate instead of a Digital SLR. The advantage of compact camera is it can be concealed and conveniently used if in a sensitive or an undercover situation where the photographers personal safety is at a risk. However, there are limitations on using digicam for photojournalism. For example, the lens and zooming capability will not help the photographer to take photos at distance from the subject. In other words, you need to go closer to the subject if you need any clear pictures.</p>
<p>Similarly, the response time of compact digital camera is very slow, as a result volatile or quick action situations where the journalist have to move fast, the digicam may not be able to capture the seen owing to slow response. The main reason is the zoom and sensors which are electronically operated takes a few seconds to get activated . In essence, the main disadvantage of compact digital camera is its slowness in capturing images. When compared to the DSLR cameras which has the auto and manual operations, most photo journalists would agree that digicam is very slow. </p>
<p>3.Digital SLR Camera</p>
<p>If you use DSLR instead digicam, you are able to capture exact moment, by pressing the shutter release button. In other words, DSLR can be zoomed very fast manually, and you can see the actual seen through the view finder rather than the LCD. Hence, you can at once capture the moment by pressing the shutter release button using hand and eye coordination. </p>
<p>Having look at the advantages and the disadvantages of compact digital camera and the DSLR, one should realize that photo journalism not only selecting the right equipment. At the same time using the correct judgement to choose the right equipment at the correct time.           <!--more--> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fotovilag.com/photo-equipments/the-photo-journalism-with-digital-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get the Best Depth of Field: Wide Angle Vs. Telephoto</title>
		<link>http://www.fotovilag.com/photo-magazines/how-to-get-the-best-depth-of-field-wide-angle-vs-telephoto/</link>
		<comments>http://www.fotovilag.com/photo-magazines/how-to-get-the-best-depth-of-field-wide-angle-vs-telephoto/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 21:05:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Magazines]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Image Resizer]]></category>
		<category><![CDATA[Photo Enlargement]]></category>
		<category><![CDATA[photo studio]]></category>
		<category><![CDATA[Phuket]]></category>
		<category><![CDATA[professional photography]]></category>
		<category><![CDATA[Supermodels]]></category>
		<category><![CDATA[Tiger Muay Thai]]></category>

		<guid isPermaLink="false">http://www.fotovilag.com/photo-magazines/how-to-get-the-best-depth-of-field-wide-angle-vs-telephoto/</guid>
		<description><![CDATA[              As someone who is passionate about, you are probably interested in knowing how to include more depth of field in your photos. There is a lot of literature on this subject. If you&#8217;re a professional photographer, you&#8217;ve probably learned some things [...]]]></description>
			<content:encoded><![CDATA[<p>              As someone who is passionate about, you are probably interested in knowing how to include more depth of field in your photos. There is a lot of literature on this subject. If you&#8217;re a professional photographer, you&#8217;ve probably learned some things about wide angle (shorter focal length) and telephoto lenses (long focal length). For years photography textbooks and magazines have been promoting the idea that a wide-angle lens provide<span id="more-277"></span>s more depth of field compared to a telephoto one. However, if you type &#8216;depth of field&#8217; on Google, you will soon come across a lot of articles arguing this assumption. </p>
<p>Recent tests taken by experts, including several photo magazines, have proven that, technically speaking, a wide-angle length does not provide more depth of field. These tests are quite easy and you can conduct them yourself to verify the conclusions. But how does this impact your work as a photographer? All these tests assume that you keep the picture size constant. They go like this: take a photo of some subject using a telephoto and then zoom out and use the wide angle lens. You can also use interchangeable telephoto and wide angle lenses. Then take the photo made with the short focus lens and enlarge a selected portion of it until is the same size as the same portion in the other photo. You will see that there is no significant difference between them. This proves that wide angle lenses don&#8217;t actually provide more depth of field.</p>
<p>Now, let&#8217;s see why you actually zoom out. Say you are in front of an amazingly beautiful scenery, such as a mountain landscape beautifully colored with sunrise light. You zoom in and take the picture with a telephoto setting. Then you zoom out and take the photo using the wide angle setting. You expect to get more depth of field with the last photo and that&#8217;s what it looks like. You would never think that if you enlarge a portion of it this apparent depth of field will disappear. When you use a wide angle setting, you zoom out because you want to capture more things in your picture. You are aware that the objects will look smaller and it doesn&#8217;t bother you.</p>
<p>In the same way, when you zoom in you want to focus on a certain aspect of the photo even though you know you will loose depth of field. Zooming in and out and using different focal length setting makes you perceive that the depth of field also varies. Photos taken with the wide angle appear to include more depth of field compared to those taken with the telephoto. This may not be true technically. But what is in fact a photograph? What appears to the viewer. If you don&#8217;t place technical correctness above everything else, you should stick to what you&#8217;ve known and has proven right for years. As long as you like what you get, why drop it? Your photos will prove if you are on the right path or not.           <!--more--> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fotovilag.com/photo-magazines/how-to-get-the-best-depth-of-field-wide-angle-vs-telephoto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Prepare a Photo Album</title>
		<link>http://www.fotovilag.com/photo-sites/how-to-prepare-a-photo-album/</link>
		<comments>http://www.fotovilag.com/photo-sites/how-to-prepare-a-photo-album/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 21:03:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Sites]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Dreams]]></category>
		<category><![CDATA[Image Resizer]]></category>
		<category><![CDATA[Lazarev]]></category>
		<category><![CDATA[Photo Enlargement]]></category>
		<category><![CDATA[photo studio]]></category>
		<category><![CDATA[professional photography]]></category>
		<category><![CDATA[Sergey]]></category>
		<category><![CDATA[Shattered]]></category>

		<guid isPermaLink="false">http://www.fotovilag.com/photo-sites/how-to-prepare-a-photo-album/</guid>
		<description><![CDATA[              To make the most from your photo album and to create a fun collection that you can share with friends and family, here are a little steps you should consider before starting. By properly managing your pictures in time, you will [...]]]></description>
			<content:encoded><![CDATA[<p>              To make the most from your photo album and to create a fun collection that you can share with friends and family, here are a little steps you should consider before starting. By properly managing your pictures in time, you will find that putting together your photo album becomes much easier so the result becomes much better. First, this is a checklist for you to prepare all the pictures you will have.</p>
<p>First: Get all y<span id="more-232"></span>our photographs together. If you plan to build an album of a special event, or you only need to transfer the photos to an album, its a good idea to organize them altogether into one location. It just makes it much easier plus you will decrease your chances to miss some important photos.</p>
<p>Second: Examine your picture. Before you add your photos to the albums, its good to carefully look at each of them. You could separate the pictures by condition. For example, the few which need correction for red eyes, those you could place in a pile. If some pictures have rips or crease marks, they can also go together in other batch. Keep going until all your photos are sorted out and examined carefully.</p>
<p>Third: Scan your photos. Scanning is a good way to preserve the collection of pictures and to get the photos ready for a new album. For this, you will need a scanner, that can be bought at almost all technology stores, plus cables to connect the scanner to the computer. After you have hooked up everything, you could start to scan your pictures. If you want to save some time, you could put some inside the scanner at once then you need to use a program or a software to separate the pictures later on.</p>
<p>Fourthly: Editing the pictures. Next, you will be revising the photos you taken and fixing errors which you spotted. To edit your pictures, youll need a graphic editor installed on the computer. Lots of scanners come nowadays with this programme, or you could find online sites where you could edit this pictures immediately and for free, like reshade.com. Then, make the necessary corrections and save the pictures. At the end, you could print out the photographs onto special photo paper or you could upload the pictures to your photo album.</p>
<p>Step Five: Putting the album together. After completing the first easy steps, you will be ready for creating your photo album. A good idea is not to hurry and to try out the features which are included with the application in order to get the most from your pictures. If you follow these simple steps, you will be able to make an album which you could share with friends and your family.           <!--more--> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fotovilag.com/photo-sites/how-to-prepare-a-photo-album/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Great Things About Digital Photography</title>
		<link>http://www.fotovilag.com/photo-spots/a-few-great-things-about-digital-photography/</link>
		<comments>http://www.fotovilag.com/photo-spots/a-few-great-things-about-digital-photography/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 20:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Spot]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Image Resizer]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[manfrotto]]></category>
		<category><![CDATA[Photo Enlargement]]></category>
		<category><![CDATA[photo studio]]></category>
		<category><![CDATA[professional photography]]></category>
		<category><![CDATA[tripod]]></category>

		<guid isPermaLink="false">http://www.fotovilag.com/photo-spots/a-few-great-things-about-digital-photography/</guid>
		<description><![CDATA[              I have to admit that in digital photography I personally have been a laggard. I have two traditional film cameras &#8211; a vintage manual focus Nikon and a Canon Rebel, which is a newer model equipped with auto focus. Up until [...]]]></description>
			<content:encoded><![CDATA[<p>              I have to admit that in digital photography I personally have been a laggard. I have two traditional film cameras &#8211; a vintage manual focus Nikon and a Canon Rebel, which is a newer model equipped with auto focus. Up until recently, I&#8217;ve been heroically resisting the temptation of trying a digital camera, although each of my kids has had one for years now. But a few days ago, my father gave me one of his &#8211; a mid-priced Olympus &#8211; be<span id="more-177"></span>cause he didn&#8217;t like the menus. I&#8217;ve decided to give it a try and I was surprised I actually like it. </p>
<p>I take a lot of pictures so obviously the first thing I loved about it is that it had no film. I also got two large memory cards from my father along with the camera and I never run out of film. I no longer have to pay for developing photos that I don&#8217;t even like. Actually, I don&#8217;t develop photos at all. And now that I&#8217;m able to see them on the spot, I can delete the ones that turn out wrong and free up space for new ones. I take hundreds of pictures and this helps me improve my technique and get better results. I can still keep the things I liked about traditional photography as my camera lets me select film speed and worry about shutter speed/aperture combinations. This means that I can still use my photographic skills, which is a very good thing. I also love that I don&#8217;t have to wait for days to see how the pictures turned out like.</p>
<p>Another thing I love about digital photos is the fact that you can edit them later. I haven&#8217;t purchased Photoshop yet, though I plan to buy the Elements program soon. For now I just use Picasa, which is free, and my PhotoDeluxe application which came with the scanner. Even with these basic programs I can still change the photos to a great extent. I sometimes have problems with the exposure because I don&#8217;t always notice backlighting. Luckily, poor exposure can be easily corrected afterwards, and the same thing you can do with red eyes or excessive tint.</p>
<p>You can also adjust contrast, sharpen focus and warm up colors. Cropping is another tool I use very often. It helps me remove parts of the background or excess sky. I can even transform a landscape photo into a close-up if I remove a large part of it. You also have a lot of special effects. You can transform your photo into an oil painting, add filters, neon, glow &#8211; just set your imagination free.</p>
<p>When I&#8217;m all set, I can send those photos I really like to a processing service. With Picasa you have an option to send your photos to a processor over the Internet and you will get the printed photos into your mail. Or you can upload the pictures to a website, use them in a blog or email them to your friends. Having so much control over your photos is just great. If you haven&#8217;t already switched to digital photography, you should think about it. It is a real blessing.           <!--more--> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fotovilag.com/photo-spots/a-few-great-things-about-digital-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tripods &#8211; The Photographer&#8217;S Best Friends</title>
		<link>http://www.fotovilag.com/photo-spots/tripods-the-photographers-best-friends/</link>
		<comments>http://www.fotovilag.com/photo-spots/tripods-the-photographers-best-friends/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Spot]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Image Resizer]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[manfrotto]]></category>
		<category><![CDATA[Photo Enlargement]]></category>
		<category><![CDATA[photo studio]]></category>
		<category><![CDATA[professional photography]]></category>
		<category><![CDATA[tripod]]></category>

		<guid isPermaLink="false">http://www.fotovilag.com/photo-spots/tripods-the-photographers-best-friends/</guid>
		<description><![CDATA[              What a tripod is doing is to create a very stable platform that the camera you have can use and allow you to take long exposures and not have the risk that the camera will shake and spoil the picture you [...]]]></description>
			<content:encoded><![CDATA[<p>              What a tripod is doing is to create a very stable platform that the camera you have can use and allow you to take long exposures and not have the risk that the camera will shake and spoil the picture you take. Of course, you could just rest the camera somewhere, but with the help of the tripod, you could lock the camera in any position and you dont have to be afraid that the camera will fall over. But you might ask yourself how lo<span id="more-176"></span>ng would a long exposure be? The factor is the camera shake. Long exposure is considered one which you can not hand-hold steady enough. For example, if you zoom out to wide angle, the time can be somewhere at 1/30 to 1/60th of a second however, if you zoom right in on one long lens, it can be very short, 1/600th or 1/1000th from a second. You might think this is not a very long exposure. Maybe we need a new term for tripod&#8217;s little here. Probably you noticed that sports photographers that are doing long lens, they usually work with amono pod, instead of a tripod, on their cameras. Thats not because mono pods are better, but because of their convenience in changing locations really quickly which outweighs the advantages that a tripod brings. Hence, a mono pod is really useful only if you need some quickly shots on a long lens , taken from different positions. Even if you use a tripod, there is a chance that the camera will move while you take the shot. Thats because the act of pressing on the shutter may cause movement. Even if this will be slight, the effect of magnifying of the lens will transform it to camera blur or shake blur. One way to avoid this phenomenon is using a cable release or a remote control when you use a tripod. The camera&#8217;s self timer can also be used in case you dont have any of these. So in the case where the camera moves at the time when you press the shutter, this will have settled long time before the photograph actually is taken. Some of the cameras do have a self timer option precisely for this purpose, also called a short self timer. A longer shutter speed gives you benefits in the sense that a smaller aperture can be used for some greater depth of field or you can use a lower ISO for better quality. But, its a minor benefit compared to the psychological one brought by the tripod to the process of taking a photo. Simply using a tripod will slow you down, but that&#8217;s a beneficial thing. Havent you looked at a photo and said: &#8220;it looks great, but there is one little mistake, that I wish I had spotted at that time.&#8221; So, that&#8217;s one helpful thing that the tripod brings. The explanation for you noticing the problem is that more time is spent by you carefully looking at the pictureafter you have taken it. Its always easier to spot mistakes after you made them. I hope that, people will understand the need of a tripod and its usefulness. The best thing I can advice to anybody is to get a tripod and use it in order to improve the skills ofphotographing.           <!--more--> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fotovilag.com/photo-spots/tripods-the-photographers-best-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now You Can Turn Your Photos Into Works of Art</title>
		<link>http://www.fotovilag.com/photo-spots/now-you-can-turn-your-photos-into-works-of-art/</link>
		<comments>http://www.fotovilag.com/photo-spots/now-you-can-turn-your-photos-into-works-of-art/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 20:59:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Spot]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Image Resizer]]></category>
		<category><![CDATA[n95]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[nokian95]]></category>
		<category><![CDATA[Photo Enlargement]]></category>
		<category><![CDATA[photo studio]]></category>
		<category><![CDATA[professional photography]]></category>
		<category><![CDATA[spot]]></category>

		<guid isPermaLink="false">http://www.fotovilag.com/photo-spots/now-you-can-turn-your-photos-into-works-of-art/</guid>
		<description><![CDATA[              Where do most of our digital pictures end up? We all know that he vast majority of snapshots are burned on a CD or saved on the PC in a not so organized fashion so they are very difficult to find. [...]]]></description>
			<content:encoded><![CDATA[<p>              Where do most of our digital pictures end up? We all know that he vast majority of snapshots are burned on a CD or saved on the PC in a not so organized fashion so they are very difficult to find. Some of the are uploaded on the Internet and then erased. Very few get printed and placed into scrapbooks or photo albums and even a smaller percentage are enlarged and framed to display on the wall. The reason for this is than most of t<span id="more-174"></span>he snapshots we take are not good enough in terms of photographic quality. Those photos that are printed for scrapbooks and photo albums can be a nice memory and perfectly good in small sizes, but not good enough to put on the wall. </p>
<p>Fortunately, this all can be improved. The latest techniques in digital processing can improve a photo to such extent as to turn it into a picture which is worth enlarging and put on the wall to see it every day. One of the most popular methods to do this is with PhotoArt canvas printing. Here is how you do it.</p>
<p>Choose a photo</p>
<p>The first step and often the most difficult one is to pick a picture. A lot of people just can&#8217;t decide which one too choose. The best way to go is pick one you like from an emotional point of view regardless of its quality. It can be a sweet photo of your children playing, a family reunion with grandparents and all the relatives or a little puppy sleeping in a chair &#8211; or whatever you want. When you have a selection of a few photos, choose one or two that are also the highest quality. The most important thing is not to be out of focus. Just about anything else can be fixed, but there&#8217;s not much you can do with a fuzzy picture.</p>
<p>Select a company</p>
<p>Photoart canvas printing is not a do-it-yourself thing. To make sure you get the best results, you have to pick a high-rated company that can turn your image into a beautifully enlarged picture worth printing on canvas. Google is a good way to spot one. Pick a company which specializes in this kind of printing, not just a digital processing one. Chances are you&#8217;ll be more satisfied. The companies you&#8217;ll find generally have an upload page to submit your photo and will have the canvas sent right over to your house.</p>
<p>Make your picture tell a story</p>
<p>The first thing a professional photographer will do is use advanced software to remove any small problems like red-eye effect or date stamps that once the photo is enlarged would really be noticeable. An artist should then at least adjust color saturation, tones and contrast. In addition, a good artist can also correct things like facial tones, remove wrinkles and blemishes and lessen shadows without making the photo look unnatural. </p>
<p>The real magic</p>
<p>Up to now all we have is a high quality photo. Here is where magic begins. One of the most advanced and popular photo treatments available today is giving the photo the effect of an oil painting. Digital artists use a specific software to simulate brush strokes and &#8220;digitally paint&#8221; the photo. It takes a lot of talent, but the result is truly unique. Now the hard part is done and the photo is ready to print.</p>
<p>Printing and final touches</p>
<p>Photoart companies then use a giant inkjet printer to print the photo directly on a high-quality canvas. These machines can print up to 5 ft wide and weigh about 700 pounds&#8230; quite different from a home inkjet printer, but using the same principle. The ink used is made to last for over 80 years, about 4 times longer than a regular photograph. The printed canvas is sprayed with a protective overcoat so that light and water don&#8217;t ruin the image. Then they use the so-called gallery wrapping technoque to stretch it over a wooden frame. This technique makes the image continue around the edges so you can hang the photo on the wall directly from the box without framing it. There you go&#8230; you now have a beautiful work of art you can use to decorate your home and brighten every day or give out as a special gift to someone. </p>
<p>The cost</p>
<p>Canvas-printed photos are actually quite affordable. 16&#8221; X 20&#8221;, which is the most popular size, generally costs between $80 and $100. Considering that getting a traditional photo enlarged and framed can cost you more than $100, it&#8217;s a real bargain. Stay away from companies with significantly lower prices &#8211; there&#8217;s little chance they actually spend time to improve your photo before printing it. And make sure they have a 100% money-back guarantee.           <!--more--> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fotovilag.com/photo-spots/now-you-can-turn-your-photos-into-works-of-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Take Better Wildlife Photos</title>
		<link>http://www.fotovilag.com/photo-tips/how-to-take-better-wildlife-photos/</link>
		<comments>http://www.fotovilag.com/photo-tips/how-to-take-better-wildlife-photos/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 20:55:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Tips]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Image Resizer]]></category>
		<category><![CDATA[Photo Enlargement]]></category>
		<category><![CDATA[photo studio]]></category>
		<category><![CDATA[professional photography]]></category>
		<category><![CDATA[Thames festival]]></category>
		<category><![CDATA[What Digital Camera]]></category>

		<guid isPermaLink="false">http://www.fotovilag.com/photo-tips/how-to-take-better-wildlife-photos/</guid>
		<description><![CDATA[              When you&#8217;re just starting up with wildlife photography, composition can be a daily challenge. It gets even more difficult if you&#8217;re dealing with a moving, uncooperative subject. There&#8217;s not much to learn on how to deal with such a subject. However, [...]]]></description>
			<content:encoded><![CDATA[<p>              When you&#8217;re just starting up with wildlife photography, composition can be a daily challenge. It gets even more difficult if you&#8217;re dealing with a moving, uncooperative subject. There&#8217;s not much to learn on how to deal with such a subject. However, experience will teach you how to be quicker and improve your chances to catch the right moment. </p>
<p> There are a few tips to help you improve your composition in wildlife photo<span id="more-96"></span>graphy. First of all, photograph the animals in places where they are used to having people around. They don&#8217;t necessarily have be closed spaces such as a zoo. You can try a picnic ground or camping in a national park, where animals may even come close to look for food. Then you can approach them slow enough not to scare them away. Secondly, prepare your exposure in advance so you won&#8217;t lose precious time when you&#8217;re near the animal. If you have constant light, you can position the camera in the right direction and set the shutter speed and aperture. Then all you have to do is focus on the composition.</p>
<p> However, the composition itself is a challenge and many don&#8217;t know where to start. Let&#8217;s start by breaking it into two types of photos: close-ups and non close-ups. If you have a close up, the subject fills most of the photo. Many people wonder whether to position it in the center or towards one side. You can place it in the center, just make sure you do leave some space around it or the composition will look cramped.</p>
<p> This option is particularly good if the animal is looking to the camera or just a little to one side. If the subject is facing left or right, consider positioning it to one side of the photo. You can use the direction of its look to decide on which side to place it. If it faces right, place it towards the left side and viceversa. However, don&#8217;t position it too close to one side or another: you don&#8217;t want half of your picture to be empty.</p>
<p> Things can get more complicated with non close-up photos. In these cases, it is better to think of the composition as a landscape. You can use the Rule-of-Third, which is a tried-and-true technique, to decide where you position the subject (google it in case you haven&#8217;t heard about it). For landscape photos, the composition can look quite unbalanced if you position the subject right in the middle. It is best to place it towards one side or the other. Now the direction of the subject&#8217;s eyes is even more important.</p>
<p> When we look at a photo, we tend to look in the same direction as the subject. So if your subject is facing right and you place it on the left side, people will look towards the center of the photo. Otherwise they will look outside the photo. It would be nice to have something interesting in the center of the picture or towards the opposite side from where you place the subject. It can be just about anything &#8211; a beach, a tree, a beautiful sky &#8211; as long as it has a strong visual impact. If you can&#8217;t find anything, you can zoom in so that you don&#8217;t leave to much empty space.</p>
<p> These small guidelines are aimed to give you some ideas in case you get stuck. However, you should use your own judgement and sense of balance to take the best out of any situation. As long as you can position the subject right, everything else will just fall into place.           <!--more--> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fotovilag.com/photo-tips/how-to-take-better-wildlife-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Better Wildlife Photos</title>
		<link>http://www.fotovilag.com/photo-tips/how-to-get-better-wildlife-photos/</link>
		<comments>http://www.fotovilag.com/photo-tips/how-to-get-better-wildlife-photos/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 20:55:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Tips]]></category>
		<category><![CDATA[Image Resizing]]></category>
		<category><![CDATA[Online Image Resizer]]></category>
		<category><![CDATA[Photo Enlargement]]></category>
		<category><![CDATA[photo resize]]></category>
		<category><![CDATA[picture resizer]]></category>
		<category><![CDATA[Thames festival]]></category>
		<category><![CDATA[What Digital Camera]]></category>

		<guid isPermaLink="false">http://www.fotovilag.com/photo-tips/how-to-get-better-wildlife-photos/</guid>
		<description><![CDATA[When you&#8217;re just starting up with wildlife photography, composition can be a daily challenge. It gets even more difficult if you&#8217;re dealing with a moving, uncooperative subject. There&#8217;s not much to learn on how to deal with such a subject. However, experience will teach you how to be quicker and improve your chances to catch [...]]]></description>
			<content:encoded><![CDATA[<p>When you&#8217;re just starting up with wildlife photography, composition can be a daily challenge. It gets even more difficult if you&#8217;re dealing with a moving, uncooperative subject. There&#8217;s not much to learn on how to deal with such a subject. However, experience will teach you how to be quicker and improve your chances to catch the right moment. </p>
<p>There are a few tips to help you improve your composition in wildlife ph<span id="more-99"></span>otography. First of all, photograph the animals in places where they are used to having people around. They don&#8217;t necessarily have be closed spaces such as a zoo. You can try a picnic ground or camping in a national park, where animals may even come close to look for food. Then you can approach them slow enough not to scare them away. Secondly, prepare your exposure in advance so you won&#8217;t lose precious time when you&#8217;re near the animal. If you have constant light, you can position the camera in the right direction and set the shutter speed and aperture. Then all you have to do is focus on the composition.</p>
<p>However, the composition itself is a challenge and many don&#8217;t know where to start. Let&#8217;s start by breaking it into two types of photos: close-ups and non close-ups. If you have a close up, the subject fills most of the photo. Many people wonder whether to position it in the center or towards one side. You can place it in the center, just make sure you do leave some space around it or the composition will look cramped. This option is particularly good if the animal is looking to the camera or just a little to one side. If the subject is facing left or right, consider positioning it to one side of the photo. You can use the direction of its look to decide on which side to place it. If it faces right, place it towards the left side and viceversa. However, don&#8217;t position it too close to one side or another: you don&#8217;t want half of your picture to be empty. </p>
<p>Things can get more complicated with non close-up photos. In these cases, it is better to think of the composition as a landscape. You can use the Rule-of-Third, which is a tried-and-true technique, to decide where you position the subject (google it in case you haven&#8217;t heard about it). For landscape photos, the composition can look quite unbalanced if you position the subject right in the middle. It is best to place it towards one side or the other. Now the direction of the subject&#8217;s eyes is even more important. When we look at a photo, we tend to look in the same direction as the subject. So if your subject is facing right and you place it on the left side, people will look towards the center of the photo. Otherwise they will look outside the photo. It would be nice to have something interesting in the center of the picture or towards the opposite side from where you place the subject. It can be just about anything &#8211; a beach, a tree, a beautiful sky &#8211; as long as it has a strong visual impact. If you can&#8217;t find anything, you can zoom in so that you don&#8217;t leave to much empty space. </p>
<p>These small guidelines are aimed to give you some ideas in case you get stuck. However, you should use your own judgement and sense of balance to take the best out of any situation. As long as you can position the subject right, everything else will just fall into place.</p>
<p>           <!--more--> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fotovilag.com/photo-tips/how-to-get-better-wildlife-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.fotovilag.com @ 2012-02-10 04:02:09 by W3 Total Cache -->
